Engine
BF60 | BFP60 | |
---|---|---|
Type | 4-Stroke SOHC 3 Cylinder/12 Valves | 4-Stroke SOHC 3 Cylinder/12 Valves |
Displacement | 998 cc (61.0 cubic inches) | 998 cc (61.0 cubic inches) |
Bore & Stroke | 73 mm x 79.5 mm (2.9 x 3.1 inches) | 73 mm x 79.5 mm (2.9 x 3.1 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM | 5,000-6,000 RPM |
Rated Power | 60 HP @ 5,500 RPM | 60 HP @ 5,500 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed | MicroComputer Programmed |
Starting System | Electric | Electric |
Exhaust | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump |
Trim Range | -4° to +16° | -4° to +16° |
Tilt Range | 60° | 60° |
Steering Angle (to port and again to starboard) | 30° remote, 50° tiller | 50° |
Drive
BF60 | BFP60 | |
---|---|---|
Gear Ratio | 2.07:1 | 2.33:1 |
Gear Shift | F-N-R | F-N-R |
Alternator (Electric Start) | 22-Amp | 27-Amp |
Battery Charging Power | 17 Amp | 22 Amp |
Propeller | Optional | Optional |
Power Tilt | NA | NA |
Power Trim & Tilt | Standard | Standard |
Gas Assisted Tilt | NA | NA |
Oil Pressure Alert | Standard | Standard |
Temperature Alert | Standard | Standard |
Rev-Limiter | Standard | Standard |
Speedometer Pickup | Standard | Standard |
Dimensions
BF60 | BFP60 | |
---|---|---|
Overall Width | 417 mm/16.4 inches | 417 mm/16.4 inches |
Transom Height
BF60 | BFP60 | |
---|---|---|
L Type | 521 mm/20 inches | 531 mm/20 inches |
X Type | NA | 658 mm/25 inches |
Dry Weight
BF60 | BFP60 | |
---|---|---|
L-Type | 108 kg/239 lbs. | 116 kg/256 lbs. |
X-Type | NA | 123 kg/270 lbs. |
Reviews
There are no reviews yet.