BF4 | BF5 | |
---|---|---|
Type | 4-Stroke OHV, 1 Cylinder/2 Valves | 4-Stroke OHV, 1 Cylinder/2 Valves |
Displacement | 127 cc (7.8 cubic inches) | 127 cc (7.8 cubic inches) |
Bore & Stroke | 60 mm x 45 mm (2.4 x 1.8 inches) | 60 mm x 45 mm (2.4 x 1.8 inches) |
Full Throttle RPM Range | 4,500-5,500 RPM | 4,500-5,500 RPM |
Rated Power | 4 HP @ 5,000 RPM | 5 HP @ 5,500 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | 1 Carburetor | 1 Carburetor |
Internal Fuel Tank Capacity | 1.5L (.39 gal.) | 1.5L (.39 gal.) |
Ignition System | Digital CDI | Digital CDI |
Starting System | Recoil | Recoil |
Exhaust | Under Water, Above Propeller | Under Water, Above Propeller |
Lubrication | Wet Sump | Wet Sump |
Trim Range | 5-Stage 5°-9°-13°-17°-21° | 5-Stage 5°-9°-13°-17°-21° |
Tilt Range | 70° | 70° |
Drive
BF4 | BF5 | |
---|---|---|
Gear Ratio | 2.08:1 | 2.08:1 |
Gear Shift | F-N-R | F-N-R |
Alternator | Opt. 6-Amp | Opt. 6-Amp |
Propeller | 3-Blade Aluminum | 3-Blade Aluminum |
Diameter x Pitch | 7⅞ x 7½ inches | 7⅞ x 7½ inches |
Available Optional Propellers | 3.000 | 3.000 |
Oil Pressure Alert | Standard | Standard |
Low Oil Pressure RPM Reduction | Standard | Standard |
External Fuel Tank Connector | NA | Standard |
Decompression Mechanism | Standard | Standard |
One-Touch Stop Button | Standard | Standard |
Dimensions
BF4 | BF5 | |
---|---|---|
Overall Width | 347 mm/13.7 in. | 347 mm/13.66 in. |
Transom Height
BF4 | BF5 | |
---|---|---|
S Type | 434 mm/15 in. | 434 mm/15 in. |
L Type | 561 mm/20 in. | 561 mm/20 in. |
Dry Weight
BF4 | BF5 | |
---|---|---|
S-Type | 27 kg/60 lb. | 27 kg/60 lb. |
L-Type | 27.5 kg/60.6 lb. | 27.5 kg/60.6 lb. |
Reviews
There are no reviews yet.